Get Cubot P80 Global Version,16GB RAM(8GB+8GB),512GB ROM Android 13 at Bengotz.
Products Features:

| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 165.8 x 75.8 x 9.8 mm (6.53 x 2.98 x 0.39 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2Ā (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek MT8788V/WA | |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 8GB RAM, |
| MAIN CAMERA | Triple | 48 MP, (wide), PDAF 2 MP, (macro) 0.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 24 MP |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Unspecified |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5200 mAh, non-removable |
|---|
| MISC | Colors | Black, Pink, Light Blue |
|---|




Reviews
There are no reviews yet.