Get Blackview BV9300 Pro 8+256GB Ruggedized Smartphone at bengotz
Product Description
₦430,000.00 Original price was: ₦430,000.00.₦382,000.00Current price is: ₦382,000.00.
Product specification
| Product | BV9300 Pro |
| OS | DokeOS4.0 Based on Android 13 |
| Color | Black, Orange, Green |
| Weight | 525g |
| Dimensions | 184.6*85.6*22.8mm |
Screen
| Main Display | |
| LCD panel | BOE |
| IC | ILI7807S |
| Panel Type | IPS |
| Display Resolution | FHD+ |
| Screen Size | 6.7 Inch |
| Screen Resolution | 1080*2388 21:9 |
| Screen to Body Ratio (%) | 81% |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | PPI: 391 |
| Refresh frequency | 120HZ |
| Glass | CORNING® GORILLA® GLASS 5 |
| Round Secondary Display | |
| Screen Size | 1.32 Inch |
| Screen Resolution | 360*360 |
| Glass | CORNING® GORILLA® GLASS 5 |
Connectivity
| WIFI | 802.11a/b/g/n/ac |
| Bluetooth | V5.2 |
| 2G | B2/B3/B5/B8 |
| 3G | WCDMA: B1/B2/B4/B5/B8 CDMA: BC0/BC1/BC10 |
| 4G | TDD: B34/B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28a/B28b/B30/B66 |
If you don’t know the frequency your country supports, please click here.
Hardware
| CPU | MediaTek Helio G99(MT6789V/CD) 6nm Octa Core |
| CPU Clock | Cortex-A76 @ 2.2GHz*2, Cortex-A55 @ 2.0GHz*6 |
| GPU | Arm Mali-G57 CM2 |
| RAM | 8GB/ |
| RAM Type | LPDDR4X |
| ROM | 256GB |
| ROM Type | UFS2.1 |
| TF Card Slot | YES |
| Max TF Card Capacity | 1TB |
| USB | 24pin TYPE-C |
Camera
| Front Camera | 32MP |
| Front Camera Sensor | Samsung® S5KGD2SP03-FGX9 |
| Front Camera Aperture | f2.45 |
| Rear Camera | 64MP main camera 8MP 117°Ultra-wide & Up to 2 cm Ultra-Macro Camera |
| Rear Camera Sensor | Samsung® ISOCELL GW3 + GC08A3-WA1XA |
| Rear Camera Aperture | f1.89/f2.2 |
| Rear Flash | Yes |
| Video | 2K 30fps Video Recording with Beauty |
Power
| Battery Capacity | 15080mAh, 33W Fast Charge |
| Max Charging Current | 3A |
Additional Tool
| Flashlight | 100 lumen (LM) torch with beam distance of up to 10m |
Multi-media
| Video | mp4\3Gp\3gpp\avi\x-flv… |
| Audio | ogg\aac\imy\amr\x-flac\mp3…. |
| Image | jpeg\png\gif\bmp |
Features
| Navigation | GPS+GLONASS+Beidou+Galileo |
| Motor | Flat motor |
| Sensors | G/P/L-sensor |
| Gyroscope | YES |
| Magnetic | YES |
| Air pressure sensor | YES |
| Hall | NO |
| Compass | YES |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | YES |
| Wireless Charging | NO |
| Sim-Card Type | Two nano card |
| FM | YES |
| OTG | YES |
| Earphones Jack Type | TYPE-C |
Accessories
| User Manual | x1 |
| Power Adaptor | x1 |
| USB Cable | x1 |
Available on backorder
| Product | A100 |
| OS | Android 12 |
| Color | Gray, Green, Blue, Pink |
| Weight | 195g |
| Dimensions | 166.3*77.6*8.8MM |
Screen
| Panel type | IPS |
| Display resolution | 1080*2400 |
| Screen size | 6.67 inch |
| Screen to Body Ratio(%) | Blind Hole Screen, 20:9 |
| Viewing angle (H/V) | Full angle |
| PPI/DPI | 395 |
Connectivity
| WIFI | IEEE802.11 a/b/g/n/ac |
| Bluetooth | V4.2 |
|
Global Version: |
|
| 2G | B2(1900), B3(1800), B5(850), B8(900) |
| 3G | WCDMA: B1, B2, B4, B5, B8; TD-SCDMA: B34, B39; CDMA2000: BC0, BC1 |
| 4G | FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28a, B28b, B66; TDD: B34, B38, B39, B40, B41; |
|
Europe Version: |
|
| 2G | B2(1900), B3(1800), B5(850), B8(900) |
| 3G | B1/B8 |
| 4G | FDD:B1/B3/B7/B8/B20 TDD:B40 |
Hardware
| CPU | MT6771T |
| CPU Clock | 8X Cortex 4*A73 2.1G+4*A53 2.0G |
| GPU | ARM Mali-G72-MP4 800MHz |
| RAM | 6GB |
| RAM Type | LPDDR4X |
| ROM | 128GB |
| ROM Type | UFS2.1 |
| TF Card Slot | Support |
| Max TF Card Capacity | 128GB |
| USB | TYPE-C USB |
Camera
| Front Camera | 8MP |
| Front Camera Sensor | S5K4H7 |
| Rear Camera | 12.0MP |
| Rear Camera Sensor | IMX362+GC032A+GC032A |
| Rear Camera Aperture | F1.75 |
| Rear Flash | YES |
Power
| Battery Capacity | 4680mah |
| Max Charging Current | 9V 2A |
Multi-media
| Video | mp4\3Gp\mov\mkv… |
| Audio | flac\ape\ac…. |
| Image | jpeg\png\gif\bmp |
Features
| GPS | GPS+GLONASS+Beidou+Galileo |
| Sensors | Proximity, Light, G-sensor |
| Gesture | NO |
| Gyroscope | YES |
| Magnetic | YES |
| Hall | NO |
| Fingerprint | YES |
| RGB | YES |
| NFC | YES |
| Hotkont | NO |
| Coulomb Counter | NO |
| Wireless Charging | NO |
| Sim-Card Type | two nano card ,one TF card |
| FM | YES |
| OTG | Yes |
| Earphones Jack Type | TYPE-C USB |
Accessories
| Gift Box | x1 |
| User Manual | x1 |
| Power adaptor | x1 |
| TYPE-C USB Cable | x1 |
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.