Get XIAOMI REDMI 14C at Bengotz.
Product Specifications:
| General | |
|---|---|
| Launch | 2024 |
| Series | Xiaomi Redmi |
| Smartphone Class | Budget |
| Display | |
| Display Size | 6.88 Inch / 17.475 cm |
| Display Resolution | 1.640 x 720 Pixels / HD |
| Display Type | IPS, LCD |
| Refresh Rate Frequency | 120 Hz |
| Display-Characteristics | Waterdrop Notch, 240 Hz Touch-Sensor |
| Pixel Density | 260 ppi |
| Screen-to-Body Ratio | 89.7 % |
| Brightness | 600 cd/m² |
| Contrast | 1,500:1 |
| Camera | |
| Camera Technology | Dual Camera |
| Main Camera 1 | 50MP, Wide Angle, f/1.8, 28mm |
| Main Camera 2 | 2MP, f/2.4 |
| Flash | LED Flash |
| Focus Function | Phase Detection Autofocus |
| Back Camera Features | AI Features, HDR, Portrait Mode, Night Mode, Slow Motion |
| Back Camera Video Recording | Full HD (30fps) |
| Front Camera | |
| Selfie Camera 1 | 13MP, Wide Angle, f/2 |
| Front Camera Function | HDR |
| Front Camera Video Recording | Full HD (30fps) |
| Hardware | |
| Max. Memory Expansion | 1,000 GB |
| Processor Manufacturer | Mediatek |
| Processor Type | Helio G81 Ultra |
| Processor Core | Octa Core |
| CPU Clock Speed | 2 GHz |
| GPU | Mail G52 MC2 |
| Memory Cards | microSDHC, microSDXC, microSD |
| Sensors | Proximity Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor |
| Location Services | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| Multimedia Function | FM Radio |
| Software | |
| Available Operating System | Android 14 |
| User Interface | HyperOS |
| Pre-Installed Apps | Google Play Store, Google Services |
| Communication | |
| Communication Standard | 2G, 3G, 4G |
| Mobile Data Communication | EDGE, GPRS, GSM, LTE, UMTS, WCDMA, HSPA |
| LTE Frequency Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Local Connections | Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.4 |
| Connections | |
| Ports | USB-C, 3.5mm Jack |
| USB Standard | 2.0 |
| Housing | |
| Design | Candy Bar |
| Physical Buttons | On / Off Button, Volume Control |
| Fingerprint Sensor Position | Side |
| Weight | 211 g |
| Height | 171.9 mm |
| Width | 77.8 mm |
| Depth | 8.2 mm |
| Battery & Run Time | |
| Battery Capacity | 5,160 mAh |
| Battery Properties | Permanent Battery |
| Charge Current Specification | 18W |
| Standby | 42 h / 1 |
| Video Playback | up to 22 hours |
| Additional Information | |
| Integrated Security | Fingerprint Lock, Face Recognition |
| Included in Delivery | USB Cable, SIM Eject Tool, Quick Start Guide |




Reviews
There are no reviews yet.